The Alcon Total 30 Astigmatism Monthly toric contact lens is specifically designed for astigmatic vision correction, providing stable and clear vision for individuals requiring cylinder correction. It’s the first reusable Water Gradient lens for toric wearers.
All contact lenses for astigmatism are PRE-ORDER. Please do expect a longer delivery time.
The estimated arrival time for Minus(-) Power estimated arrival time is 2-12 weeks (subject to availability). Pre-order Plus(+) Power estimated arrival time is 8-12 weeks. No Cancellation upon order and is non-refundable,non-returnable and non-exchangeable
Thank you for your understanding! An advance order is advisable to avoid disappointment.
Power | CYL Available | Axis available |
-0.00D to -6.00D (0.25D steps) | -0.75D, -1.25D, -1.75D,- 2.25D | 10 20 30 40 50 60 70 80 90 100 110 120 130 140 150 160 170 180 |
-6.50D to -9.00D (0.50D steps) | -0.75D, -1.25D, -1.75D,- 2.25D | 10 20 30 40 50 60 70 80 90 100 110 120 130 140 150 160 170 180 |
+0.25 to +6.00 (0.25D steps) | -0.75D, -1.25D, -1.75D,- 2.25D | 10 20 30 40 50 60 70 80 90 100 110 120 130 140 150 160 170 180 |
+6.50 to +6.00 (0.50D steps) | -0.75D, -1.25D, -1.75D,- 2.25D | 10 20 30 40 50 60 70 80 90 100 110 120 130 140 150 160 170 180 |
Advanced Comfort & Hygiene Technology
- Water Gradient Material ensures nearly 100% water content at the lens surface, creating a soft, moisture-rich cushion that lasts through day 30.
- CELLIGENT® Technology forms a biomimetic surface layer to resist lipid and bacterial build-up, helping the lens stay clean and comfortable over the month.
Toric Lens Design for Stability
- Uses PRECISION BALANCE 8|4® design: built-in stabilising zones at the 8 and 4 o’clock positions minimise rotation and offer rapid stabilisation (within ~60 seconds), reducing blur and movement.
- Offers excellent oxygen transmissibility, supporting corneal health and whiter-looking eyes.
Extra Features & Benefit of Alcon Total 30 Astigmatism Monthly
- Water content approaches 100% at the lens surface, enabling a combination of high breathability and TOTAL comfort.
- CELLIGENT® Technology helps resist the adherence of bacteria and lipids for a clean lens.
- Class I UV-blocking offers high-level filtering of UVA (>90%) and UVB (>99%) rays.
- Provides ~34% reduction in high-energy visible (HEV) light (blue-violet range), though the benefit is mainly protective and not a substitute for sunglasses.
- Individuals with astigmatism (>0.75D cylinder) seeking all-day comfort in a reusable lens.
- Ideal for wearers who are sensitive to dryness or experience build-up with traditional toric lenses.
- Good fit for daily lens users looking for a monthly option with premium comfort features.
MDA Registration Number: GB3597523-136387
Registered Under Act 737
Product details | |
Manufacturer: | Alcon |
Brand: | Total 30 |
Type of Lens: | Silicone Hydrogel |
Country Of Manufacture: | Germany |
Available Power Range (diopter): | +6.00 to -6.00 (0.25 steps) -6.50 to -10.00 (0.50 steps) +6.50 to +8.00 (0.50 steps) **Please view the above power chart for availability |
Cylinder/Addition: | 0.75, 1.25, 1.75, 2.25 – Please view the above power chart for availability |
Axis: | 10° to 180° (10° steps) – Please view the above power chart for availability |
Available Base Curves: | 8.6mm |
Available Diameters: | 14.5mm |
Surface Water Content: | Approaches 100% at the lens surface |
Water Content: | 55% |
The Number of Lenses per Box : | 3pcs |
Replacement Schedule: | Daily Wear, Monthly Replacement |
Material: | lehfilcon A |
Oxygen Permeability: | 123Dk/t @ centre for -3.00-1.25X180 |
UV filter: | Yes, Class 1 UV Blocking and HEVL-Blue-Violet Light Filtration |
Design: | Water Gradient, CELLIGENT® |
Surface Modulus: | 0.046 MPa |
Core Modulus: | 0.06 MPa |
Centre Thickness: | 0.10mm @ -3.00D |
Visibility Tint | Yes (VISITINT) |

