| Product details | |
| Manufacturer: | Alcon |
| Brand: | Total1 |
| Type of Lens: | Silicone Hydrogel |
| Country Of Manufacture: | Germany |
| Available Base Curves: | 8.5mm |
| Available Diameters: | 14.1mm |
| Water Content: | 33% |
| The Number of lenses per Box : | 30 lenses/ box |
| Replacement Schedule: | Daily Disposable |
| Material: | Delefilcon A |
| Manufacturing Process: | The newest generation of Lightstream® technology enables the creation of the water gradient. |
| Oxygen Permeability: | 156 Dk/t @ centre for -3.00D |
| UV filter: | No |
| Available Power Range (diopter): | +6.00 to -6.00 (0.25 steps) -6.50 to -10.00 (0.50 steps) |
| Cylinder/Addition: | Low (up to +1.25) Med (+1.50 to +2.00) High (+2.25 to +2.50) |
| Design: | Aspherical & Surface permanent plasma treatment. |
| Core Modulus: | 0.7 MPa |
| Center Thickness: | 0.09 @-3.00D |
| Visibility Tint | Yes (Light Blue VISITINT®) |




















